$380 $300
This lcd advertising screen is for application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc.
This lcd advertising screen application is for advertising public places ,for example,it could be used to display ads video or promotion information for shopping mall, restaurant,airport, square, commercial buidings,etc.
Main Features | ||||||||||
Specification | ||||||||||
Panel size | 17-84 Inch Optional TFT-LCD | |||||||||
Display area(mm)/mode | 1209.6×680.4 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.63(H)×0.63(V) | |||||||||
Brightness (nits) | 500cd/m2 | |||||||||
Contrast | 1000:01:00 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
RJ45 | Included(Network version only) | |||||||||
3G / WIFI Module | Included(Network version only) | |||||||||
USB | 1 ( USB2.0 interface) | |||||||||
SD | 1 (Compatible MMC/MS) | |||||||||
CF | 1(optional) | |||||||||
L/R audio input | 1 (RCA*2) | |||||||||
L/R audio output | 1 (RCA*2) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( Multiple Language Supported) | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=280W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 20%~85% | |||||||||
Storage humidity | 10%~90% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Body Dimension | 1900(H)*886.78(L)*90(W)mm | |||||||||
After packing size | 1990mm×1030mm×250mm | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor-standing | |||||||||
Gross Weight | 108kg | |||||||||
Quality Standard | ISO9001,CCC | |||||||||
Detailed functions | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution | 480P/720P/1080P |
digital menu boards
※ Support to play program directly from USB, easy;
※ Support split screen display, attract more attentions;
※ Android version kiosk support remotely schedule power on and off;
※ Support digital signage software HD-DS as a total solution;
※ Industrial level design, support 24/7 working