Android version Industrial touch PC Reference Price:
8.4″ Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $221
10.4″ Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $223
12.1″Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $250
15″ Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $235
17″ Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $250
19″ Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $293
21.5″ Android 7.0-10 RK3288 2+16G RS232/RS485,gpio, RJ45*1 $348
Windows system industry touch PC reference price:
8.4″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $250
10.4″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $246
12.1″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $273
15″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $258
17″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $273
19″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $315
21.5″ CPU J1900 2G RAM+ 32G SSD , RS232/RS485*2 ,RJ45*1 $370
Product name
Embedded Panel touch Android screen
Size: 10.4/12.1/15/17/19/21.5
Resolution: 1024*768/1280*1024/1920*1080
Brightness: 250/300/350cd/cm2
Motherboard CPU: RK3368/RK3288/RK3399 and so on
System: Android/windows 7/8/10/ Linux
RAM: 2GB/4GB/8GB/16GB
ROM: 8GB/16GB/32GB/64GB/128GB/256GB/500GB/1T/2T
Capacitive touch Type: Projected capacitive touch panel
Structure: G+G
Transparency: ≧90%
Allow Touch Points: 10 Points
Input: Hand writing or capacitive pen
I/O: USB*4, COM*1(up to 6)–RS232/RS485, VGA*1, gpio, RJ45*1, Audio*1, HDMI*1, DC 12V in *1