$750 $730
ticketing payment kiosks magnetic card dispenser/outdoor parking card dispenser for parking
Items | Specification Details | ||
PC System (Customizable) | Motherboard | Advantech/ Seavo/ Gigabyte | |
CPU | Dual core G2020, Four Core I3/ I5 /I7 | ||
RAM | 2GB/4GB/8GB | ||
HDD | 320G/500G | ||
Power Supply | Hunt Key/Great Wall | ||
Interface | RS-232 Ports; LTP; USB Ports, 10/100M Net Port; Integrated Net Card, Sound Card | ||
Touch Screen | Screen Size | 17”, 19” (optional from 15” to 82”) | |
Screen Type | SAW, IR, Capacitive | ||
Resolution | 4096×4096 | ||
Feature | High Transparence, Precision and Durability | ||
Monitor | Screen Size | 17”, 19” (optional from 15” to 82”) | |
Brightness | 300cd/m2 | ||
Contrast | 1000:01:00 | ||
Resolution | 1280×1024(1920*1080) | ||
Kiosk Cabinet | Material | Cold-rolled Steel ST12 SPCC with1.5mm thickness | |
Coating | Car painting technology | ||
Feature | Easy service access through front and back | ||
Color or Logo | Customizable | ||
Parts | Multimedia speakers ,Internal ventilation system | ||
Card Reader | Card Type | Magcard, IC Card, RF Card, Mifare Card, UL Card | |
Interface | RS232/USB | ||
Card Entry Method | Signal of Magnetic, Optoelectronic and rear card | ||
Encrypted Pin Pad | Key Life Span | 2,000,000 cycles | |
Key Force | 2-3N | ||
Key Trip | >2.5mm | ||
Protection Level | IP65 | ||
Bill Acceptor | Brand | Cash Code/ MEI/ ITL/ICT | |
Validation Rate | High than 96% | ||
Capacity | 600notes~1500notes | ||
Thermal Printer | Brand | Epson/Custom/Citizen | |
Auto-cutter | Included | ||
Width of Paper | 50mm/80mm/112mm | ||
Printing Speed | 150mm/s | ||
Buffer of Data | 4Kb | ||
Interface | RS232/USB | ||
Operation System | Windows 2000/ Windows XP/ Windows 7/ Windows 8/ Linux | ||
Power Supply | AC Input Voltage | 100~240V/AC | |
Frequency | 50Hz to 60Hz | ||
Package | Safe packing with bubble foam, in wooden case with screws | ||
Other Peripheral | A4 Printer, Coin acceptor, UPS, Wi-Fi, Web-camera, LAN port, USB port and etc |
Accessories: